Tax included and shipping calculated at checkout
Size guide

Trevure Size Guide
Use this guide as a category reference for dimensions, fit, and scale. Exact measurements can vary by designer and style, so always check the product page when available.
- All measurements are shown in centimeters unless stated otherwise.
- Dimensions are approximate and may vary slightly by brand and style.
- For the best fit, always compare listed product measurements with an item you already own.
Bags
Use bag dimensions to compare silhouette, capacity, and everyday function.
| Bag Type | Typical Dimensions (W × H × D) | Best For | Carry Capacity |
|---|---|---|---|
| Mini Bag | 16–20 × 10–14 × 4–7 cm | Evening, essentials only | Phone, keys, cardholder, lipstick |
| Crossbody Bag | 20–26 × 14–18 × 6–9 cm | Hands-free daily use | Phone, wallet, sunglasses |
| Shoulder Bag | 24–32 × 16–24 × 7–12 cm | Everyday styling | Daily essentials + small extras |
| Satchel | 26–34 × 20–26 × 10–14 cm | Structured day-to-evening use | Wallet, phone, pouch, tablet in some styles |
| Bucket Bag | 20–28 × 22–30 × 12–18 cm | Relaxed everyday carry | Extra depth and flexible storage |
| Tote Bag | 32–45 × 24–32 × 12–18 cm | Work, travel, daily carry | Laptop, documents, pouch, bottle |
| Backpack | 24–34 × 30–40 × 10–16 cm | Hands-free use | Larger daily carry, tablet, essentials |
| Clutch | 22–30 × 12–18 × 3–6 cm | Evening, formal occasions | Phone, cards, beauty essentials |
Wallets
Wallet dimensions help you understand pocketability, card storage, and daily use.
| Wallet Type | Typical Dimensions (W × H × D) | Best For | Fits |
|---|---|---|---|
| Cardholder | 10–11 × 7–8 × 0.5–2 cm | Minimal everyday carry | Cards, folded cash |
| Small Wallet | 10–12 × 8–10 × 2–4 cm | Compact bags | Cards, notes, coins |
| Continental Wallet | 18–20 × 9–11 × 2–4 cm | Larger handbags | Notes flat, cards, receipts, phone in some styles |
| Zip Around Wallet | 11–20 × 9–11 × 2–4 cm | Secure daily use | Cards, notes, coins |
| Long Wallet | 18–21 × 9–11 × 2–3 cm | Organized carry | Notes flat, cards, slim documents |
Tip: If you use mini bags often, compare your wallet width carefully before buying.
Jewellery
Jewellery sizing varies by category. Use the guide below for a clean reference.
Rings
| Ring Size | Inner Diameter (mm) | Finger Circumference (mm) |
|---|---|---|
| US 5 | 15.7 | 49.3 |
| US 6 | 16.5 | 51.9 |
| US 7 | 17.3 | 54.4 |
| US 8 | 18.1 | 57.0 |
| US 9 | 18.9 | 59.5 |
Bracelets
| Size | Approx. Length | Fit |
|---|---|---|
| Small | 16 cm | Closer fit |
| Medium | 17–18 cm | Standard fit |
| Large | 19–20 cm | Relaxed fit |
Necklaces
| Length | Style Reference |
|---|---|
| 35–40 cm | Choker / close to neck |
| 45 cm | Standard necklace length |
| 50–60 cm | Lower neckline / layering |
| 70 cm + | Long necklace / statement layering |
Tip: For rings and bracelets, measuring an existing well-fitting piece is often the most accurate method.
Watches
Watch fit depends on case size, strap length, and wrist circumference.
| Watch Type | Case Diameter | Wrist Fit | Look |
|---|---|---|---|
| Small | 22–28 mm | Smaller wrists / jewellery-like styling | Delicate |
| Medium | 28–36 mm | Most everyday fits | Balanced |
| Large | 36–42 mm | Broader wrists / stronger presence | Bold |
| Oversized | 42 mm + | Statement styling | Dominant |
Sunglasses
Sunglasses sizing is usually based on lens width, bridge width, and temple length.
| Fit Type | Lens Width | Bridge | Temple Length | Best For |
|---|---|---|---|---|
| Small | 48–51 mm | 15–18 mm | 135–140 mm | Narrow face shapes |
| Medium | 52–55 mm | 17–20 mm | 140–145 mm | Most face shapes |
| Large | 56–60 mm | 18–22 mm | 145–150 mm | Broader face shapes / oversized look |
Sneakers
Use this chart as a general reference. Fit can vary depending on the brand, last shape, and sole construction.
| EU | US Women | US Men | UK | Foot Length (cm) |
|---|---|---|---|---|
| 36 | 6 | 4 | 3.5 | 22.5–23.0 |
| 37 | 6.5 | 5 | 4 | 23.0–23.5 |
| 38 | 7.5 | 6 | 5 | 23.5–24.0 |
| 39 | 8.5 | 6.5 | 5.5 | 24.0–24.5 |
| 40 | 9 | 7 | 6 | 24.5–25.0 |
| 41 | 10 | 8 | 7 | 25.5–26.0 |
| 42 | 11 | 9 | 8 | 26.0–26.5 |
| 43 | — | 10 | 9 | 26.5–27.0 |
| 44 | — | 11 | 10 | 27.0–27.5 |
| 45 | — | 12 | 11 | 27.5–28.0 |
Product-specific measurements always take priority over this guide. This page is intended as a category reference for scale, fit, and comparison.
Curated Add-Ons
Recommendations
Recently viewed
06 Jun
Order placed
06 Jun - 07 Jun
Dispatched
10 Jun - 12 Jun
Delivered